The complete structure of the curriculum and the distribution of these courses are as follows:
Business Education Programme Curriculum Structure
|
NO |
CODE |
COURSE |
CREDITS |
SEMESTER |
||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||
| A. General Course (MKU) | ||||||||||||||||||||
| 1 | KU100 | Islamic Education* | 2 | 2 | ||||||||||||||||
| 2 | KU101 | Protestant Education* | 2 | 2 | ||||||||||||||||
| 3 | KU102 | Catholic Education* | 2 | 2 | ||||||||||||||||
| 4 | KU103 | Hindu Education* | 2 | 2 | ||||||||||||||||
| 5 | KU104 | Buddhist Educion* | 2 | 2 | ||||||||||||||||
| 6 | KU105 | Civics Education | 2 | 2 | ||||||||||||||||
| 7 | KU106 | Bahasa Indonesia | 2 | 2 | ||||||||||||||||
| 8 | KU108 | Physical and Sport Education** | 2 | 2 | ||||||||||||||||
| 9 | KU109 | Confucian Education* | 2 | 2 | ||||||||||||||||
| 10 | KU110 | Pancasila Education | 2 | 2 | ||||||||||||||||
| 11 | KU119 | Art Education** | 2 | 2 | ||||||||||||||||
| 12 | KU300 | Seminar on Islam Education*** | 2 | 2 | ||||||||||||||||
| 13 | KU301 | Seminar on Protestant Education*** | 2 | 2 | ||||||||||||||||
| 14 | KU302 | Seminar on Catholic Education*** | 2 | 2 | ||||||||||||||||
| 15 | KU303 | Seminar on Hindu Education*** | 2 | 2 | ||||||||||||||||
| 16 | KU304 | Seminar on Budhhist Education*** | 2 | 2 | ||||||||||||||||
| 17 | KU309 | Seminar on Confusian Education*** | 2 | 2 | ||||||||||||||||
| 18 | KU400 | Community Service Program | 2 | 2 | ||||||||||||||||
| Total Credits | 14 | 4 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | |||||||||||
| *), **), ***) Elective Course (Select one) | ||||||||||||||||||||
| B. Introduction to the Education Unit Field Course (MKPLSP) | ||||||||||||||||||||
| 19 | MB590 | Field Experience Program | 4 | 4 | ||||||||||||||||
| Total Credits | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||
| C. Basic Education Courses (MKDK) | ||||||||||||||||||||
| 20 | DK300 | Foundation of Education | 2 | 2 | ||||||||||||||||
| 21 | DK301 | Guidance and Counseling | 2 | 2 | ||||||||||||||||
| 22 | DK303 | Curriculum and Instruction | 2 | 2 | ||||||||||||||||
| 23 | DK304 | Managament of Education | 2 | 2 | ||||||||||||||||
| Total Credits | 8 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | |||||||||||
| D. Faculty Expertise Courses (MKKF) | ||||||||||||||||||||
| 24 | EB301 | Economics and Sharia Business | 3 | 3 | ||||||||||||||||
| 25 | EB302 | Economics and Digital Business | 3 | 3 | ||||||||||||||||
| Total Credits | 6 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||||||
| E. Study Program Selected Learning Expertise Courses (MKKPBS) | ||||||||||||||||||||
| 26 | MB321 | Lesson Planing in Business Education | 3 | 3 | ||||||||||||||||
| 27 | MB 322 | ICT Literacy and Instructional Media in Business Education | 3 | 3 | ||||||||||||||||
| 28 | MB323 | Evaluation of Learning in Business Education | 3 | 3 | ||||||||||||||||
| 29 | MB324 | Instructional Strategy in Business Education | 3 | 3 | ||||||||||||||||
| Total Credits | 12 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | |||||||||||
| F. Study Program Core Expertise Courses (MKKIPS) | ||||||||||||||||||||
| 30 | MB101 | Introduction to Micro Economics | 3 | 3 | ||||||||||||||||
| 31 | MB102 | Introduction to Macro Economics | 3 | 3 | ||||||||||||||||
| 32 | MB103 | Introduction to Management | 3 | 3 | ||||||||||||||||
| 33 | MB104 | Introduction to Business | 3 | 3 | ||||||||||||||||
| 34 | MB105 | Basic of Financial Management | 3 | 3 | ||||||||||||||||
| 35 | MB106 | Mathematics for Economics | 3 | 3 | ||||||||||||||||
| 36 | MB107 | Business Statistic | 3 | 3 | ||||||||||||||||
| 37 | MB301 | Ethic and Law in Business | 3 | 3 | ||||||||||||||||
| 38 | MB302 | Taxation | 3 | 3 | ||||||||||||||||
| 39 | MB303 | English | 2 | 2 | ||||||||||||||||
| 40 | MB304 | Business Management Information System | 3 | 3 | ||||||||||||||||
| 41 | MB305 | International Business | 3 | 3 | ||||||||||||||||
| 42 | MB306 | Business Reseacrh Method | 3 | 3 | ||||||||||||||||
| 43 | MB331 | Enterprenership | 3 | 3 | ||||||||||||||||
| 44 | MB332 | Crativity, Inovation and Technology | 3 | 3 | ||||||||||||||||
| 45 | MB341 | Marketing Management | 3 | 3 | ||||||||||||||||
| 46 | MB342 | Strategic Marketing | 3 | 3 | ||||||||||||||||
| 47 | MB351 | Human Resources Management | 3 | 3 | ||||||||||||||||
| 48 | MB352 | Organizational Behavior | 3 | 3 | ||||||||||||||||
| 49 | MB361 | Financial Management | 3 | 3 | ||||||||||||||||
| 50 | MB371 | Operational Management | 3 | 3 | ||||||||||||||||
| 51 | MB372 | Bank and Non Bank Institution | 2 | 2 | ||||||||||||||||
| 52 | MB421 | Micro Learning in Business Education | 3 | 3 | ||||||||||||||||
| 53 | MB480 | Research and Business Plan | 3 | 3 | ||||||||||||||||
| 54 | MB481 | Fintech | 3 | 3 | ||||||||||||||||
| 55 | MB483 | Integrated Business Practice | 3 | 3 | ||||||||||||||||
| 56 | MB580 | Stratgeic Management | 3 | 3 | ||||||||||||||||
| 57 | MB598 | Thesis | 6 | 6 | ||||||||||||||||
| 58 | MB599 | Undergraduate Thesis Defence | 0 | 0 | ||||||||||||||||
| Total Credits | 85 | 17 | 8 | 15 | 9 | 9 | 9 | 12 | 6 | |||||||||||
| G. Study Program Selected Expertise Courses (MKKPPS) | ||||||||||||||||||||
| RETAIL BUSINESS | ||||||||||||||||||||
| 1 | MB521 | Retail Online | 3 | 3 | ||||||||||||||||
| 2 | MB522 | Retail Tradisional | 3 | 3 | ||||||||||||||||
| 3 | MB523 | Retail Marketing | 3 | 3 | ||||||||||||||||
| 4 | MB524 | Retail Display | 3 | 3 | ||||||||||||||||
| 5 | MB525 | Retail Strategic | 3 | 3 | ||||||||||||||||
| 6 | MB526 | Seminar on Retail Business | 3 | 3 | ||||||||||||||||
| Total Credits | 18 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | |||||||||||
| MARKETING MANAGEMENT | ||||||||||||||||||||
| 1 | MB531 | Global Marketing Management | 3 | 3 | ||||||||||||||||
| 2 | MB532 | Service Marketing Management | 3 | 3 | ||||||||||||||||
| 3 | MB533 | Consumer Behavior | 3 | 3 | ||||||||||||||||
| 4 | MB534 | Merk Strategic Management | 3 | 3 | ||||||||||||||||
| 5 | MB535 | Integrated Marketing Communication | 3 | 3 | ||||||||||||||||
| 6 | MB536 | Seminar on Marketing Management | 3 | 3 | ||||||||||||||||
| Total Credits | 18 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | |||||||||||
| ENTREPRENEURSHIP | ||||||||||||||||||||
| 1 | MB541 | Social Enterprenership | 3 | 3 | ||||||||||||||||
| 2 | MB542 | Enterprenership in Digital Era | 3 | 3 | ||||||||||||||||
| 3 | MB543 | New Ventura Creation | 3 | 3 | ||||||||||||||||
| 4 | MB544 | Enterprenership Models | 3 | 3 | ||||||||||||||||
| 5 | MB545 | Global Enterprenership | 3 | 3 | ||||||||||||||||
| 6 | MB546 | Seminar on Enterprenership | 3 | 3 | ||||||||||||||||
| Total Credits | 18 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | |||||||||||
| HUMAN RESOURCE MANAGEMENT | ||||||||||||||||||||
| 1 | MB551 | Business Leadership | 3 | 3 | ||||||||||||||||
| 2 | MB552 | Performance Management | 3 | 3 | ||||||||||||||||
| 3 | MB553 | Organizational Culture | 3 | 3 | ||||||||||||||||
| 4 | MB554 | Strategic HRM | 3 | 3 | ||||||||||||||||
| 5 | MB555 | Global HRM | 3 | 3 | ||||||||||||||||
| 6 | MB556 | Seminar on HRM | 3 | 3 | ||||||||||||||||
| Total Credits | 18 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | |||||||||||
| BUSINESS DIGITAL | ||||||||||||||||||||
| 1 | MB561 | Digital Analysis | 3 | 3 | ||||||||||||||||
| 2 | MB562 | Digital Management | 3 | 3 | ||||||||||||||||
| 3 | MB563 | Digital Marketing | 3 | 3 | ||||||||||||||||
| 4 | MB564 | Digital Business Strategic | 3 | 3 | ||||||||||||||||
| 5 | MB565 | Virtual and Digital Business | 3 | 3 | ||||||||||||||||
| 6 | MB566 | Seminar on Digital Business | 3 | 3 | ||||||||||||||||
| Total Credits | 18 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | |||||||||||
| DIGITAL MARKETING | ||||||||||||||||||||
| 1 | MB571 | Social Media Marketing | 3 | 3 | ||||||||||||||||
| 2 | MB572 | Digital Marketing Communications | 3 | 3 | ||||||||||||||||
| 3 | MB573 | Diagital Marketing Internship | 3 | 3 | ||||||||||||||||
| 4 | MB574 | Interactive Marketing | 3 | 3 | ||||||||||||||||
| 5 | MB575 | Mobile Marketing | 3 | 3 | ||||||||||||||||
| 6 | MB576 | Seminar on Digital Marketing | 3 | 3 | ||||||||||||||||
| Total Credits | 18 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | |||||||||||
| FINTECH | ||||||||||||||||||||
| 1 | MB581 | Financial Information System | 3 | 3 | ||||||||||||||||
| 2 | MB582 | Artificial Intelegent System | 3 | 3 | ||||||||||||||||
| 3 | MB583 | Management Business Process | 3 | 3 | ||||||||||||||||
| 4 | MB584 | Learning System Integration | 3 | 3 | ||||||||||||||||
| 5 | MB585 | Digital Finance | 3 | 3 | ||||||||||||||||
| 6 | MB586 | Seminar on Fintech | 3 | 3 | ||||||||||||||||
| Total Credits | 18 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | |||||||||||
| BUSINESS DIGITAL EDUCATION | ||||||||||||||||||||
| 1 | MB591 | Digital Business Learning | 3 | 3 | ||||||||||||||||
| 2 | MB592 | Digital Learning Design | 3 | 3 | ||||||||||||||||
| 3 | MB593 | Digital Learning Model | 3 | 3 | ||||||||||||||||
| 4 | MB594 | Teacher Professional in Digital Era | 3 | 3 | ||||||||||||||||
| 5 | MB595 | Evaluation of Digital Learning | 3 | 3 | ||||||||||||||||
| 6 | MB596 | Seminar on Digital Business Education | 3 | 3 | ||||||||||||||||
| Total Credits | 18 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | |||||||||||
| TOTAL | 147 | 21 | 21 | 21 | 19 | 21 | 19 | 19 | 6 | |||||||||||
Recent Comments